<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FlashEff Contest Results</title>
	<atom:link href="http://sixrevisions.com/contests/flasheff-contest-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/contests/flasheff-contest-results/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 22:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Minksy</title>
		<link>http://sixrevisions.com/contests/flasheff-contest-results/#comment-30838</link>
		<dc:creator>Minksy</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=493#comment-30838</guid>
		<description>Thanks SO much! I&#039;m so excited!</description>
		<content:encoded><![CDATA[<p>Thanks SO much! I&#8217;m so excited!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Gube</title>
		<link>http://sixrevisions.com/contests/flasheff-contest-results/#comment-30414</link>
		<dc:creator>Jacob Gube</dc:creator>
		<pubDate>Sun, 15 Mar 2009 12:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=493#comment-30414</guid>
		<description>&lt;strong&gt;@Daniel15: &lt;/strong&gt;Was going to use the CL (puTTY) for this, but ever since I discovered phpMyAdmin, I&#039;ve used nothing else but that for simple querying and importing/exporting db&#039;s/tables. It saves you a lot of time - I used to have to draw out DB structures in Excel or pen/paper first, now I can have a web-based interface to do that.

Next contest I&#039;m gonna spice it up though, make it harder on myself.</description>
		<content:encoded><![CDATA[<p><strong>@Daniel15: </strong>Was going to use the CL (puTTY) for this, but ever since I discovered phpMyAdmin, I&#8217;ve used nothing else but that for simple querying and importing/exporting db&#8217;s/tables. It saves you a lot of time &#8211; I used to have to draw out DB structures in Excel or pen/paper first, now I can have a web-based interface to do that.</p>
<p>Next contest I&#8217;m gonna spice it up though, make it harder on myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel15</title>
		<link>http://sixrevisions.com/contests/flasheff-contest-results/#comment-30363</link>
		<dc:creator>Daniel15</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=493#comment-30363</guid>
		<description>Pffft, phpMyAdmin (in the MySQL query screenshot). CLI MySQL client is the way to go. 
:P</description>
		<content:encoded><![CDATA[<p>Pffft, phpMyAdmin (in the MySQL query screenshot). CLI MySQL client is the way to go.<br />
:P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirmc</title>
		<link>http://sixrevisions.com/contests/flasheff-contest-results/#comment-30357</link>
		<dc:creator>Sirmc</dc:creator>
		<pubDate>Sat, 14 Mar 2009 14:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=493#comment-30357</guid>
		<description>Thank you! FlashEff is just what i needed.</description>
		<content:encoded><![CDATA[<p>Thank you! FlashEff is just what i needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://sixrevisions.com/contests/flasheff-contest-results/#comment-30311</link>
		<dc:creator>Bryce</dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=493#comment-30311</guid>
		<description>Thanks for the contest. Can&#039;t wait to try out FlashEff!</description>
		<content:encoded><![CDATA[<p>Thanks for the contest. Can&#8217;t wait to try out FlashEff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
