<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create an Effective Web Design Questionnaire</title>
	<atom:link href="http://sixrevisions.com/productivity/create_web_design_questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/productivity/create_web_design_questions/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: iClickster</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-124768</link>
		<dc:creator>iClickster</dc:creator>
		<pubDate>Sun, 25 Sep 2011 23:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-124768</guid>
		<description>This is brilliant - have yet to come across such detailed post that not only explains the questions asked, but also to ask unique questions, proving the importance of customization for each client. 

I feel exactly the same in terms of being unique towards each client.</description>
		<content:encoded><![CDATA[<p>This is brilliant &#8211; have yet to come across such detailed post that not only explains the questions asked, but also to ask unique questions, proving the importance of customization for each client. </p>
<p>I feel exactly the same in terms of being unique towards each client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-111741</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Wed, 10 Aug 2011 17:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-111741</guid>
		<description>THIS IS SIMPLY AWESOME</description>
		<content:encoded><![CDATA[<p>THIS IS SIMPLY AWESOME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Auds Velasco</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-74582</link>
		<dc:creator>Auds Velasco</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-74582</guid>
		<description>Excellent article.. Having a good questionnaire would leads to a good creative brief from the client which leads to good end result or probably the best web design you ever done.</description>
		<content:encoded><![CDATA[<p>Excellent article.. Having a good questionnaire would leads to a good creative brief from the client which leads to good end result or probably the best web design you ever done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-72773</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Wed, 04 Aug 2010 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-72773</guid>
		<description>Very informative article. I am just wondering is it better to provide an e-form in customer panel or under the link sent in e-mail or stick to traditional, paper version.

I think it&#039;s worth using (as CommerceStyle wrote) 2 parts survey where the first part is on paper and the second online. E-questionnaire can be interactive and stuffed with things like color examples, possible layouts, fonts, Ajax-based suggestions etc. Such features would save the customer&#039;s time and make the filling out process quicker.</description>
		<content:encoded><![CDATA[<p>Very informative article. I am just wondering is it better to provide an e-form in customer panel or under the link sent in e-mail or stick to traditional, paper version.</p>
<p>I think it&#8217;s worth using (as CommerceStyle wrote) 2 parts survey where the first part is on paper and the second online. E-questionnaire can be interactive and stuffed with things like color examples, possible layouts, fonts, Ajax-based suggestions etc. Such features would save the customer&#8217;s time and make the filling out process quicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bathroom Glasgow</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-56467</link>
		<dc:creator>Bathroom Glasgow</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-56467</guid>
		<description>Thanks a lot for the tips.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srnmrdr</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-53222</link>
		<dc:creator>srnmrdr</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-53222</guid>
		<description>thank you for the ideas! 
excellent article.</description>
		<content:encoded><![CDATA[<p>thank you for the ideas!<br />
excellent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WKD</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-50810</link>
		<dc:creator>WKD</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-50810</guid>
		<description>Great article.  I am currently designing a new questionnaire and your article has reinforced some basic concepts.  Thanks.  John</description>
		<content:encoded><![CDATA[<p>Great article.  I am currently designing a new questionnaire and your article has reinforced some basic concepts.  Thanks.  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton K.</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-47644</link>
		<dc:creator>Anton K.</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-47644</guid>
		<description>Great information. Those of you looking to just download a questionnaire, you most likely won&#039;t be able to use it on your clients. Every company is unique. I&#039;d suggest make your own questionnaire then come back to this post and read it again. Then optimize your questionnaire with this info.</description>
		<content:encoded><![CDATA[<p>Great information. Those of you looking to just download a questionnaire, you most likely won&#8217;t be able to use it on your clients. Every company is unique. I&#8217;d suggest make your own questionnaire then come back to this post and read it again. Then optimize your questionnaire with this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-46636</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-46636</guid>
		<description>Excellent post, getting primary data is so important for your target audience,</description>
		<content:encoded><![CDATA[<p>Excellent post, getting primary data is so important for your target audience,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tous</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-43219</link>
		<dc:creator>Tous</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-43219</guid>
		<description>I like the article, but can&#039;t you tell me where to find a site which lets you make one rather than telling me how to do it, cos thats what a lot of sites do.</description>
		<content:encoded><![CDATA[<p>I like the article, but can&#8217;t you tell me where to find a site which lets you make one rather than telling me how to do it, cos thats what a lot of sites do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

