<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create an Effective Web Design Questionnaire</title>
	<atom:link href="http://sixrevisions.com/productivity/create_web_design_questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/productivity/create_web_design_questions/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 15:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bathroom Glasgow</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-56467</link>
		<dc:creator>Bathroom Glasgow</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-56467</guid>
		<description>Thanks a lot for the tips.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srnmrdr</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-53222</link>
		<dc:creator>srnmrdr</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-53222</guid>
		<description>thank you for the ideas! 
excellent article.</description>
		<content:encoded><![CDATA[<p>thank you for the ideas!<br />
excellent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WKD</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-50810</link>
		<dc:creator>WKD</dc:creator>
		<pubDate>Sun, 08 Nov 2009 19:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-50810</guid>
		<description>Great article.  I am currently designing a new questionnaire and your article has reinforced some basic concepts.  Thanks.  John</description>
		<content:encoded><![CDATA[<p>Great article.  I am currently designing a new questionnaire and your article has reinforced some basic concepts.  Thanks.  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton K.</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-47644</link>
		<dc:creator>Anton K.</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-47644</guid>
		<description>Great information. Those of you looking to just download a questionnaire, you most likely won&#039;t be able to use it on your clients. Every company is unique. I&#039;d suggest make your own questionnaire then come back to this post and read it again. Then optimize your questionnaire with this info.</description>
		<content:encoded><![CDATA[<p>Great information. Those of you looking to just download a questionnaire, you most likely won&#8217;t be able to use it on your clients. Every company is unique. I&#8217;d suggest make your own questionnaire then come back to this post and read it again. Then optimize your questionnaire with this info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-46636</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-46636</guid>
		<description>Excellent post, getting primary data is so important for your target audience,</description>
		<content:encoded><![CDATA[<p>Excellent post, getting primary data is so important for your target audience,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tous</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-43219</link>
		<dc:creator>Tous</dc:creator>
		<pubDate>Sat, 01 Aug 2009 12:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-43219</guid>
		<description>I like the article, but can&#039;t you tell me where to find a site which lets you make one rather than telling me how to do it, cos thats what a lot of sites do.</description>
		<content:encoded><![CDATA[<p>I like the article, but can&#8217;t you tell me where to find a site which lets you make one rather than telling me how to do it, cos thats what a lot of sites do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iaan</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-25530</link>
		<dc:creator>Iaan</dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-25530</guid>
		<description>Very useful, thanks! Making some changes to our questionnaire right now.</description>
		<content:encoded><![CDATA[<p>Very useful, thanks! Making some changes to our questionnaire right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Scarfo</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-18108</link>
		<dc:creator>Sandy Scarfo</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-18108</guid>
		<description>Thanks - lots of great ideas both in the article and in the comments.  I like CommerceStyle&#039;s idea of a two-part questionnaire.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; lots of great ideas both in the article and in the comments.  I like CommerceStyle&#8217;s idea of a two-part questionnaire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Mohamed Riyaz</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-15324</link>
		<dc:creator>S.Mohamed Riyaz</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-15324</guid>
		<description>Excellent article. I like the part &#039;leave out tech jargon&#039; which is cent per cent true. I&#039;ve worked with clients who don&#039;t know even what is a navigation. If I simply say &#039;links&#039; they understand. Funny but an Important matter we must consider when we correspond with clients.

Thanks a lot for the tips.</description>
		<content:encoded><![CDATA[<p>Excellent article. I like the part &#8216;leave out tech jargon&#8217; which is cent per cent true. I&#8217;ve worked with clients who don&#8217;t know even what is a navigation. If I simply say &#8216;links&#8217; they understand. Funny but an Important matter we must consider when we correspond with clients.</p>
<p>Thanks a lot for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Lockey</title>
		<link>http://sixrevisions.com/productivity/create_web_design_questions/#comment-1749</link>
		<dc:creator>Catherine Lockey</dc:creator>
		<pubDate>Fri, 23 May 2008 15:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/rapid-development/create_web_design_questions/#comment-1749</guid>
		<description>You are right on target! This is a smart business practice for anyone in our field.  It eliminates misunderstandings from the beginning.  

Our questionnaires are also agreements which save both sides time and money.  One of my favorite questions is, &quot;What is your purpose in building a web site - in other words, what do you expect your web site to accomplish for you?

Another benefit - my clients watch me work hard taking notes  and asking them questions.  As we go through my questionnaire together they feel confident I will give them 100%.</description>
		<content:encoded><![CDATA[<p>You are right on target! This is a smart business practice for anyone in our field.  It eliminates misunderstandings from the beginning.  </p>
<p>Our questionnaires are also agreements which save both sides time and money.  One of my favorite questions is, &#8220;What is your purpose in building a web site &#8211; in other words, what do you expect your web site to accomplish for you?</p>
<p>Another benefit &#8211; my clients watch me work hard taking notes  and asking them questions.  As we go through my questionnaire together they feel confident I will give them 100%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
