<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Make Remote Team Collaboration Work</title>
	<atom:link href="http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 18:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: David</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-96945</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 08 Apr 2011 06:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-96945</guid>
		<description>Check out RHUB (http://www.rhubcom.com/). It is an app for remote team collaboration where you can enjoy both web conferencing and collaboration services.</description>
		<content:encoded><![CDATA[<p>Check out RHUB (<a href="http://www.rhubcom.com/" rel="nofollow">http://www.rhubcom.com/</a>). It is an app for remote team collaboration where you can enjoy both web conferencing and collaboration services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heckner</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-79564</link>
		<dc:creator>Heckner</dc:creator>
		<pubDate>Tue, 26 Oct 2010 17:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-79564</guid>
		<description>Hi,

I just read this really interesting article and wanted to add another app. What you do in meetings is you agree and then do something. That&#039;s why we call it agreedo.com :-) Check it out.

Best regards
Hannes</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just read this really interesting article and wanted to add another app. What you do in meetings is you agree and then do something. That&#8217;s why we call it agreedo.com :-) Check it out.</p>
<p>Best regards<br />
Hannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Donahoe</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-72288</link>
		<dc:creator>Lee Donahoe</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-72288</guid>
		<description>Isaac,

I just read your post and wanted to share a new webapp that my company has just soft launched that makes remote team collaboration a bit easier. It is www.utsup.com and it allows the users/managers to view a near real-time stream of the activity that happens in the git repository. 

Pretty simple way overall to keep up-to-date with a project!</description>
		<content:encoded><![CDATA[<p>Isaac,</p>
<p>I just read your post and wanted to share a new webapp that my company has just soft launched that makes remote team collaboration a bit easier. It is <a href="http://www.utsup.com" rel="nofollow">http://www.utsup.com</a> and it allows the users/managers to view a near real-time stream of the activity that happens in the git repository. </p>
<p>Pretty simple way overall to keep up-to-date with a project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Montero</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-69761</link>
		<dc:creator>Phil Montero</dc:creator>
		<pubDate>Thu, 24 Jun 2010 20:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-69761</guid>
		<description>Isaac,

I love this post! I work with my brother as well and so much of the tools, approach, and philosophy you share here echo what we talk about and suggest on our blog TheAnywhereOffice.com. In fact I just wrote a blog post about choosing the right tools and strategy for remote collaboration and linked/referenced your post here quite a few time (it will be live tomorrow).

It&#039;s so great to see someone taking the time to really think through the strategy behind the tools and having a planned approach.  I love the site and wish you and your bro much success. Following you on Twitter now and I look forward to connecting!

All the best,
Phil</description>
		<content:encoded><![CDATA[<p>Isaac,</p>
<p>I love this post! I work with my brother as well and so much of the tools, approach, and philosophy you share here echo what we talk about and suggest on our blog TheAnywhereOffice.com. In fact I just wrote a blog post about choosing the right tools and strategy for remote collaboration and linked/referenced your post here quite a few time (it will be live tomorrow).</p>
<p>It&#8217;s so great to see someone taking the time to really think through the strategy behind the tools and having a planned approach.  I love the site and wish you and your bro much success. Following you on Twitter now and I look forward to connecting!</p>
<p>All the best,<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-61827</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-61827</guid>
		<description>Nice post.

I agree that the tools you use matter. Video conferencing can be very useful when you don’t know the people you are working with very well. Much communication is non-verbal and experience has taught me that non-verbal signs can be essential when discussing sensitive subjects like deadlines. 

This is especially true in examples like offshore development, where there may be cultural barriers – as there are between Scandinavia, where I work, and India. Scandinavians are very direct. Indians are less confrontational. Adding pictures helps both sides understand each other better, in part by taking some of “edge” off the Scandinavian side of the conversation. Both sides can catch the visual clues that make reaching agreements faster and understanding easier.

No matter what tool you choose, understand that working with a distributed team requires a significant investment in communication. More communication doesn’t have to mean more long meetings, but generally the more your team talks together, the better.</description>
		<content:encoded><![CDATA[<p>Nice post.</p>
<p>I agree that the tools you use matter. Video conferencing can be very useful when you don’t know the people you are working with very well. Much communication is non-verbal and experience has taught me that non-verbal signs can be essential when discussing sensitive subjects like deadlines. </p>
<p>This is especially true in examples like offshore development, where there may be cultural barriers – as there are between Scandinavia, where I work, and India. Scandinavians are very direct. Indians are less confrontational. Adding pictures helps both sides understand each other better, in part by taking some of “edge” off the Scandinavian side of the conversation. Both sides can catch the visual clues that make reaching agreements faster and understanding easier.</p>
<p>No matter what tool you choose, understand that working with a distributed team requires a significant investment in communication. More communication doesn’t have to mean more long meetings, but generally the more your team talks together, the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernanda</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-61799</link>
		<dc:creator>Fernanda</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-61799</guid>
		<description>Great article! 

Remote collaboration can be very demanding and we definetly need to use all the tools available out there to make our work flow easily!</description>
		<content:encoded><![CDATA[<p>Great article! </p>
<p>Remote collaboration can be very demanding and we definetly need to use all the tools available out there to make our work flow easily!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnSIP</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-61798</link>
		<dc:creator>OnSIP</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-61798</guid>
		<description>Great article!  Our team is spread out across the country. We use Basecamp and our product, OnSIP, to communicate and collaborate.  It helps to be able to extension dial across the country and know when our coworkers are busy.</description>
		<content:encoded><![CDATA[<p>Great article!  Our team is spread out across the country. We use Basecamp and our product, OnSIP, to communicate and collaborate.  It helps to be able to extension dial across the country and know when our coworkers are busy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-61697</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-61697</guid>
		<description>I worked on a project where 4 people were working in 3 cities.  When the two people who were located within 100 feet of each other started working together using the same tools as those of us working 1000 miles apart, we knew collaboration was working.  This suggests one test of success is how people working in close proximity are working compared to those who are geographically distributed.</description>
		<content:encoded><![CDATA[<p>I worked on a project where 4 people were working in 3 cities.  When the two people who were located within 100 feet of each other started working together using the same tools as those of us working 1000 miles apart, we knew collaboration was working.  This suggests one test of success is how people working in close proximity are working compared to those who are geographically distributed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Campbell</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-61603</link>
		<dc:creator>Jeremy Campbell</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-61603</guid>
		<description>Excellent post Isaac, lots of great information and resources. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent post Isaac, lots of great information and resources. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha Baksht</title>
		<link>http://sixrevisions.com/project-management/how-to-make-remote-team-collaboration-work/#comment-61465</link>
		<dc:creator>Sasha Baksht</dc:creator>
		<pubDate>Sat, 06 Mar 2010 09:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=2693#comment-61465</guid>
		<description>Nice article. At Techbridge we use Zoho Projects to manage remote team members. Works well.</description>
		<content:encoded><![CDATA[<p>Nice article. At Techbridge we use Zoho Projects to manage remote team members. Works well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
