<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free Server &amp; Network Monitoring Tools that Kick Ass</title>
	<atom:link href="http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Gurwant</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-136124</link>
		<dc:creator>Gurwant</dc:creator>
		<pubDate>Mon, 21 Nov 2011 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-136124</guid>
		<description>Hello All, I am joining too late....really nice and helpful article from Ben and appreciate others effort as well. People have look on http://www.spiceworks.com/ this is also a very handy tool for network monitoring and Solarwinds  too. Hope you like that.</description>
		<content:encoded><![CDATA[<p>Hello All, I am joining too late&#8230;.really nice and helpful article from Ben and appreciate others effort as well. People have look on <a href="http://www.spiceworks.com/" rel="nofollow">http://www.spiceworks.com/</a> this is also a very handy tool for network monitoring and Solarwinds  too. Hope you like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niaz H</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-135214</link>
		<dc:creator>Niaz H</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-135214</guid>
		<description>Good article and list to begin with. The followup comments and observation is also a great resource to look into. I have been using Nagios for quite some time and also now looking into Ops View.</description>
		<content:encoded><![CDATA[<p>Good article and list to begin with. The followup comments and observation is also a great resource to look into. I have been using Nagios for quite some time and also now looking into Ops View.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-134051</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-134051</guid>
		<description>Thank you for this list; it&#039;s very useful.  I&#039;ve tried Zenoss in the past.  We&#039;re looking at Netgrappler now, but I don&#039;t believe that it is free.  No pricing is listed on the Netgrappler site, and I don&#039;t want to deal with salesperson calls from another network monitoring appliance company!</description>
		<content:encoded><![CDATA[<p>Thank you for this list; it&#8217;s very useful.  I&#8217;ve tried Zenoss in the past.  We&#8217;re looking at Netgrappler now, but I don&#8217;t believe that it is free.  No pricing is listed on the Netgrappler site, and I don&#8217;t want to deal with salesperson calls from another network monitoring appliance company!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kashyap</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-133802</link>
		<dc:creator>Kashyap</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-133802</guid>
		<description>Sri wrote: Mikoomi – the leading open-source enterprise monitoring appliance company has released a monitoring plugin agent for IBM’s WebSphere Application Server (WAS). The solution consists of the Mikoomi virtual appliance and plugin agents for databases and application servers.

Anyone knows where to find this plugin?</description>
		<content:encoded><![CDATA[<p>Sri wrote: Mikoomi – the leading open-source enterprise monitoring appliance company has released a monitoring plugin agent for IBM’s WebSphere Application Server (WAS). The solution consists of the Mikoomi virtual appliance and plugin agents for databases and application servers.</p>
<p>Anyone knows where to find this plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-132939</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 24 Oct 2011 21:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-132939</guid>
		<description>Thank you for this great list of monitoring packages.
I found 3 that I will test out.

Thanks again !</description>
		<content:encoded><![CDATA[<p>Thank you for this great list of monitoring packages.<br />
I found 3 that I will test out.</p>
<p>Thanks again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prateek</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-131717</link>
		<dc:creator>prateek</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-131717</guid>
		<description>i need details of keystrokes, screenshots, websites visisted

suggest a free software</description>
		<content:encoded><![CDATA[<p>i need details of keystrokes, screenshots, websites visisted</p>
<p>suggest a free software</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prateek</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-131716</link>
		<dc:creator>prateek</dc:creator>
		<pubDate>Mon, 17 Oct 2011 06:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-131716</guid>
		<description>hi BEN,

i describe you my prob.

i had a laptop,my personal
2 computers, one of them is server.

now what i wanr is i want tomonitor my server thru my lapy. 

can i???????

waiting for ur reply</description>
		<content:encoded><![CDATA[<p>hi BEN,</p>
<p>i describe you my prob.</p>
<p>i had a laptop,my personal<br />
2 computers, one of them is server.</p>
<p>now what i wanr is i want tomonitor my server thru my lapy. </p>
<p>can i???????</p>
<p>waiting for ur reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian King</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-131253</link>
		<dc:creator>Brian King</dc:creator>
		<pubDate>Thu, 13 Oct 2011 10:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-131253</guid>
		<description>Opsview&#039;s my choice for open source monitoring: http://www.opsview.com</description>
		<content:encoded><![CDATA[<p>Opsview&#8217;s my choice for open source monitoring: <a href="http://www.opsview.com" rel="nofollow">http://www.opsview.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-130532</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Sat, 08 Oct 2011 14:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-130532</guid>
		<description>+1 for xymon

It has everything you need, it&#039;s easy to setup, and to scale to hundreds of servers.</description>
		<content:encoded><![CDATA[<p>+1 for xymon</p>
<p>It has everything you need, it&#8217;s easy to setup, and to scale to hundreds of servers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaz</title>
		<link>http://sixrevisions.com/tools/10-free-server-network-monitoring-tools-that-kick-ass/#comment-126776</link>
		<dc:creator>Gaz</dc:creator>
		<pubDate>Fri, 30 Sep 2011 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1913#comment-126776</guid>
		<description>Anything here for Infrastructure Engineers who use the MSFT stack, and arent linux geeks sitting in their underwear?</description>
		<content:encoded><![CDATA[<p>Anything here for Infrastructure Engineers who use the MSFT stack, and arent linux geeks sitting in their underwear?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

