<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 12 Social Media Monitoring Tools Reviewed</title>
	<atom:link href="http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: wanna.to</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-137326</link>
		<dc:creator>wanna.to</dc:creator>
		<pubDate>Fri, 25 Nov 2011 12:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-137326</guid>
		<description>Thanks for sharing.
www.wanna.to is kind of twitter trend discovery system - you can take a look what twitter users wanna to do. There are statistics for user &#039;wannas&#039; by wanna/action - for day, month and hour. More statistics will be added soon. It is not only for Twitter users, anyone could say what he wants directly on the site.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.<br />
<a href="http://www.wanna.to" rel="nofollow">http://www.wanna.to</a> is kind of twitter trend discovery system &#8211; you can take a look what twitter users wanna to do. There are statistics for user &#8216;wannas&#8217; by wanna/action &#8211; for day, month and hour. More statistics will be added soon. It is not only for Twitter users, anyone could say what he wants directly on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designersiva</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-133752</link>
		<dc:creator>designersiva</dc:creator>
		<pubDate>Mon, 31 Oct 2011 09:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-133752</guid>
		<description>nice but no one can give complete solutions</description>
		<content:encoded><![CDATA[<p>nice but no one can give complete solutions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-132762</link>
		<dc:creator>Monty</dc:creator>
		<pubDate>Sun, 23 Oct 2011 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-132762</guid>
		<description>Please do an update on this article. This is great information. However, reading through the comments I realize that there are other social media monitoring tools out there, hence my request for an update.</description>
		<content:encoded><![CDATA[<p>Please do an update on this article. This is great information. However, reading through the comments I realize that there are other social media monitoring tools out there, hence my request for an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viet Hoang</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-131659</link>
		<dc:creator>Viet Hoang</dc:creator>
		<pubDate>Sun, 16 Oct 2011 12:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-131659</guid>
		<description>Hi Jason!
Thanks a lot for sharing this! Personally I&#039;m using Tweetdeck and I think it&#039;s good enough for small organizations with limited activity? For bigger companies, there are more sophisticated tools such as the D9 from Digimind Inc (http://www.Digimind.com). All major networks are supported and it helps you to monitor the entire social media environment with just one click.</description>
		<content:encoded><![CDATA[<p>Hi Jason!<br />
Thanks a lot for sharing this! Personally I&#8217;m using Tweetdeck and I think it&#8217;s good enough for small organizations with limited activity? For bigger companies, there are more sophisticated tools such as the D9 from Digimind Inc (<a href="http://www.Digimind.com" rel="nofollow">http://www.Digimind.com</a>). All major networks are supported and it helps you to monitor the entire social media environment with just one click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditi</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-116037</link>
		<dc:creator>Aditi</dc:creator>
		<pubDate>Mon, 29 Aug 2011 11:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-116037</guid>
		<description>Hi Jason,
Have you tried this product called Webfluenz Monitor?(http://webfluenz.com) It comes with impressive sentiment, influencer and geographic analytics presented on a clean easily comprehensible dashboard.</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
Have you tried this product called Webfluenz Monitor?(http://webfluenz.com) It comes with impressive sentiment, influencer and geographic analytics presented on a clean easily comprehensible dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chatmeter</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-115080</link>
		<dc:creator>chatmeter</dc:creator>
		<pubDate>Wed, 24 Aug 2011 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-115080</guid>
		<description>This is another great Free tool for &lt;a href=&quot;http://www.chatmeter.com&quot; rel=&quot;nofollow&quot;&gt;Social Media Monitoring&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is another great Free tool for <a href="http://www.chatmeter.com" rel="nofollow">Social Media Monitoring</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-113339</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 17 Aug 2011 08:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-113339</guid>
		<description>Our tool Informant (http://informant.se/) can monitor Facebook, Twitter, Google Blogs and Google Indexing.</description>
		<content:encoded><![CDATA[<p>Our tool Informant (<a href="http://informant.se/" rel="nofollow">http://informant.se/</a>) can monitor Facebook, Twitter, Google Blogs and Google Indexing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-110004</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Fri, 22 Jul 2011 12:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-110004</guid>
		<description>Hi Jason,

You also have missed our 2.0 Web Observer from Cogia, www.cogia.de. We are one of the first monitoring solutions providers in Europe/Germany with a semantic search technology history since 2000 as leading local semantic search engine developer and vendor. We have been providing Web Monitoring since 2003 and Social Media Monitoring due to a project for BMW already since 2007 at that time we called it digital conversations as social media monitoring wasn&#039;t established yet.</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>You also have missed our 2.0 Web Observer from Cogia, <a href="http://www.cogia.de" rel="nofollow">http://www.cogia.de</a>. We are one of the first monitoring solutions providers in Europe/Germany with a semantic search technology history since 2000 as leading local semantic search engine developer and vendor. We have been providing Web Monitoring since 2003 and Social Media Monitoring due to a project for BMW already since 2007 at that time we called it digital conversations as social media monitoring wasn&#8217;t established yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cimeon-</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-107213</link>
		<dc:creator>Cimeon-</dc:creator>
		<pubDate>Tue, 21 Jun 2011 19:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-107213</guid>
		<description>I just want to add http://truthfeed.com
An interesting and unique approach to monitoring Twitter and Facebook.</description>
		<content:encoded><![CDATA[<p>I just want to add <a href="http://truthfeed.com" rel="nofollow">http://truthfeed.com</a><br />
An interesting and unique approach to monitoring Twitter and Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subhendu Sen</title>
		<link>http://sixrevisions.com/tools/12-social-media-monitoring-tools-reviewed/#comment-105354</link>
		<dc:creator>Subhendu Sen</dc:creator>
		<pubDate>Fri, 10 Jun 2011 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=3783#comment-105354</guid>
		<description>TweetDeck looks awesome. I&#039;m going to use it. Thanks for your info.</description>
		<content:encoded><![CDATA[<p>TweetDeck looks awesome. I&#8217;m going to use it. Thanks for your info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

