<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Excellent Tools for Optimizing Your Images</title>
	<atom:link href="http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sylvain</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-137376</link>
		<dc:creator>Sylvain</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-137376</guid>
		<description>Thanks Mate....I have been speding some time trying to find those....</description>
		<content:encoded><![CDATA[<p>Thanks Mate&#8230;.I have been speding some time trying to find those&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-135005</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 11 Nov 2011 23:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-135005</guid>
		<description>Does anyone know of a tool that is able to optimize mixed formats and output them all in their original formats, all in one batch operation?  I have hundreds of subfolders each containing a mix of jpeg, png and gif images.  None of the image optimization is able to handle all these folders and subfolders and output in one operation all the various files.  They all very stupidly try to convert them all to jpeg, or gif, or png.  I just want the original format kept intact - it&#039;s the optimization that I care about!

thank you!
al</description>
		<content:encoded><![CDATA[<p>Does anyone know of a tool that is able to optimize mixed formats and output them all in their original formats, all in one batch operation?  I have hundreds of subfolders each containing a mix of jpeg, png and gif images.  None of the image optimization is able to handle all these folders and subfolders and output in one operation all the various files.  They all very stupidly try to convert them all to jpeg, or gif, or png.  I just want the original format kept intact &#8211; it&#8217;s the optimization that I care about!</p>
<p>thank you!<br />
al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew morgan</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-123685</link>
		<dc:creator>matthew morgan</dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-123685</guid>
		<description>thanks i think this awesome my mum gwen told me about this site she loves this and told all her friends and family</description>
		<content:encoded><![CDATA[<p>thanks i think this awesome my mum gwen told me about this site she loves this and told all her friends and family</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard rees</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-123680</link>
		<dc:creator>richard rees</dc:creator>
		<pubDate>Thu, 22 Sep 2011 13:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-123680</guid>
		<description>absolutly love it!!!!!!!</description>
		<content:encoded><![CDATA[<p>absolutly love it!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-122205</link>
		<dc:creator>a</dc:creator>
		<pubDate>Sun, 18 Sep 2011 11:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-122205</guid>
		<description>I love ImageOptim, thank you, webmaster</description>
		<content:encoded><![CDATA[<p>I love ImageOptim, thank you, webmaster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-102847</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Mon, 30 May 2011 07:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-102847</guid>
		<description>I love ImageOptim, thank you, webmaster</description>
		<content:encoded><![CDATA[<p>I love ImageOptim, thank you, webmaster</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topan</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-100801</link>
		<dc:creator>Topan</dc:creator>
		<pubDate>Wed, 11 May 2011 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-100801</guid>
		<description>Is it possible to optimize image for web in ACDSee 4 software.
Anyone ?</description>
		<content:encoded><![CDATA[<p>Is it possible to optimize image for web in ACDSee 4 software.<br />
Anyone ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teach</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-91942</link>
		<dc:creator>teach</dc:creator>
		<pubDate>Sat, 19 Feb 2011 03:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-91942</guid>
		<description>Yes I used some of the tools that you mentioned its really useful, by the way thanks for the additional list, its really great for optimizing pictures</description>
		<content:encoded><![CDATA[<p>Yes I used some of the tools that you mentioned its really useful, by the way thanks for the additional list, its really great for optimizing pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Edney</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-88791</link>
		<dc:creator>Andrew Edney</dc:creator>
		<pubDate>Sun, 23 Jan 2011 09:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-88791</guid>
		<description>I&#039;ve had some problems with uploading images when I had SmushIt installed - only way to fix the problems were to turn off the plugin :-(</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had some problems with uploading images when I had SmushIt installed &#8211; only way to fix the problems were to turn off the plugin :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Barkley Jr</title>
		<link>http://sixrevisions.com/tools/8-excellent-tools-for-optimizing-your-images/#comment-85295</link>
		<dc:creator>Bobby Barkley Jr</dc:creator>
		<pubDate>Fri, 17 Dec 2010 00:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1002#comment-85295</guid>
		<description>I usually use the save for web devices option on Photoshop but I will certainly try this out</description>
		<content:encoded><![CDATA[<p>I usually use the save for web devices option on Photoshop but I will certainly try this out</p>
]]></content:encoded>
	</item>
</channel>
</rss>

