<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Applications to Make Working with MySQL Databases Easier</title>
	<atom:link href="http://sixrevisions.com/tools/applications_mysql_databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/tools/applications_mysql_databases/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:46:45 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-74614</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-74614</guid>
		<description>SQL Maestro! I use it about 5 years and have never regretted. &lt;a href=&quot;http://www.sqlmaestro.com/&quot; rel=&quot;nofollow&quot;&gt;The guys offer the same GUI tools for Microsoft SQL Server, Oracle, SQLite, and others.</description>
		<content:encoded><![CDATA[<p>SQL Maestro! I use it about 5 years and have never regretted. <a href="http://www.sqlmaestro.com/" rel="nofollow">The guys offer the same GUI tools for Microsoft SQL Server, Oracle, SQLite, and others.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naresh</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-52429</link>
		<dc:creator>naresh</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-52429</guid>
		<description>I work with heavy database in mysql like for at a time I need to perform a query on let say 1 crore records on a single table so the process of retrival gets longer as its expected to work faster, for e.g, I want a count of particular column on single table, in my query i have just select count(coulm name) from table, it is getting value but its taking long long time to count and display it on my views, so my question is, Is there any kind of tool or method available from which I can retrive my data from server ?? (note: data are on server its not on local)

Awaiting for Reply

Naresh</description>
		<content:encoded><![CDATA[<p>I work with heavy database in mysql like for at a time I need to perform a query on let say 1 crore records on a single table so the process of retrival gets longer as its expected to work faster, for e.g, I want a count of particular column on single table, in my query i have just select count(coulm name) from table, it is getting value but its taking long long time to count and display it on my views, so my question is, Is there any kind of tool or method available from which I can retrive my data from server ?? (note: data are on server its not on local)</p>
<p>Awaiting for Reply</p>
<p>Naresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memoryweaver</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-50618</link>
		<dc:creator>Memoryweaver</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-50618</guid>
		<description>I too do all my SQL development in SQLyog Community Edition. The nag screens are a bit annoying, but it has good, robust core functionality.</description>
		<content:encoded><![CDATA[<p>I too do all my SQL development in SQLyog Community Edition. The nag screens are a bit annoying, but it has good, robust core functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bojan</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-50569</link>
		<dc:creator>Bojan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-50569</guid>
		<description>I use MySQL Front (www.mysqlfront.de)</description>
		<content:encoded><![CDATA[<p>I use MySQL Front (www.mysqlfront.de)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-15566</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-15566</guid>
		<description>Too bad there are no mac applications mentioned. I use mysql query browser but this program crashes all of time.</description>
		<content:encoded><![CDATA[<p>Too bad there are no mac applications mentioned. I use mysql query browser but this program crashes all of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: royal</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-6927</link>
		<dc:creator>royal</dc:creator>
		<pubDate>Tue, 29 Jul 2008 09:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-6927</guid>
		<description>i choose Navicat Lite. It&#039;s free of charge and the import and export features is powerful! I personal use Navicat Standard version. It worths every penny!</description>
		<content:encoded><![CDATA[<p>i choose Navicat Lite. It&#8217;s free of charge and the import and export features is powerful! I personal use Navicat Standard version. It worths every penny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Lane</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-1782</link>
		<dc:creator>Roy Lane</dc:creator>
		<pubDate>Sat, 24 May 2008 04:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-1782</guid>
		<description>SQLyog Community Edition is enough for most of my needs. 

Why should I buy Navicat? They have a funny versioning system. The versions for various platforms are out of sync!</description>
		<content:encoded><![CDATA[<p>SQLyog Community Edition is enough for most of my needs. </p>
<p>Why should I buy Navicat? They have a funny versioning system. The versions for various platforms are out of sync!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Lough</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-1753</link>
		<dc:creator>Calvin Lough</dc:creator>
		<pubDate>Fri, 23 May 2008 16:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-1753</guid>
		<description>I just made this one: http://www.sqlbuddy.com/</description>
		<content:encoded><![CDATA[<p>I just made this one: <a href="http://www.sqlbuddy.com/" rel="nofollow">http://www.sqlbuddy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-1713</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 23 May 2008 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-1713</guid>
		<description>Also found Navicat great, fast and easy to use.

Tried EMS but it looks like can&#039;t handle Unicode peacefully.</description>
		<content:encoded><![CDATA[<p>Also found Navicat great, fast and easy to use.</p>
<p>Tried EMS but it looks like can&#8217;t handle Unicode peacefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin cheung</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-1712</link>
		<dc:creator>kevin cheung</dc:creator>
		<pubDate>Fri, 23 May 2008 04:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-1712</guid>
		<description>i voted Navicat. It has a Access-Like interface, easy to use and work fast in querying the DB.

It supports Windows, Mac OS X and Linux. And, it has a free version and can be downloaded at: http://www.navicat.com/download.html</description>
		<content:encoded><![CDATA[<p>i voted Navicat. It has a Access-Like interface, easy to use and work fast in querying the DB.</p>
<p>It supports Windows, Mac OS X and Linux. And, it has a free version and can be downloaded at: <a href="http://www.navicat.com/download.html" rel="nofollow">http://www.navicat.com/download.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
