<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Applications to Make Working with MySQL Databases Easier</title>
	<atom:link href="http://sixrevisions.com/tools/applications_mysql_databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/tools/applications_mysql_databases/</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 00:49:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Albertine</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-135158</link>
		<dc:creator>Albertine</dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-135158</guid>
		<description>HI ,

I&#039;m starting to work on an idea to create my personal DB where I will store personal info like for all my 1000 friends,with their birthday date, cell #, email addresses as well as all other info... I would love to have this automazed that I can send emails to all my contact in my DB... which is the best DB to use and client...!</description>
		<content:encoded><![CDATA[<p>HI ,</p>
<p>I&#8217;m starting to work on an idea to create my personal DB where I will store personal info like for all my 1000 friends,with their birthday date, cell #, email addresses as well as all other info&#8230; I would love to have this automazed that I can send emails to all my contact in my DB&#8230; which is the best DB to use and client&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rangga Saputra</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-133547</link>
		<dc:creator>Rangga Saputra</dc:creator>
		<pubDate>Fri, 28 Oct 2011 16:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-133547</guid>
		<description>Thank&#039;s alot for information ...!</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s alot for information &#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhavall</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-108638</link>
		<dc:creator>Dhavall</dc:creator>
		<pubDate>Tue, 05 Jul 2011 17:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-108638</guid>
		<description>I want to develop my own application.So any one have any idea about that then mail me.That is project in final year.Thanks....</description>
		<content:encoded><![CDATA[<p>I want to develop my own application.So any one have any idea about that then mail me.That is project in final year.Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritwik</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-91038</link>
		<dc:creator>Ritwik</dc:creator>
		<pubDate>Sat, 12 Feb 2011 03:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-91038</guid>
		<description>PHPMyAdmin and MySQL Workbench are my bet.</description>
		<content:encoded><![CDATA[<p>PHPMyAdmin and MySQL Workbench are my bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ondřej Brejla</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-88892</link>
		<dc:creator>Ondřej Brejla</dc:creator>
		<pubDate>Mon, 24 Jan 2011 09:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-88892</guid>
		<description>I think that Adminer - http://www.adminer.org/en/ is missing in the list. And that&#039;s a pity.</description>
		<content:encoded><![CDATA[<p>I think that Adminer &#8211; <a href="http://www.adminer.org/en/" rel="nofollow">http://www.adminer.org/en/</a> is missing in the list. And that&#8217;s a pity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parameswar</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-80954</link>
		<dc:creator>parameswar</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-80954</guid>
		<description>very very good articles , he is working hard , gave good information for us,thanks


param</description>
		<content:encoded><![CDATA[<p>very very good articles , he is working hard , gave good information for us,thanks</p>
<p>param</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-74614</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-74614</guid>
		<description>SQL Maestro! I use it about 5 years and have never regretted. &lt;a href=&quot;http://www.sqlmaestro.com/&quot; rel=&quot;nofollow&quot;&gt;The guys offer the same GUI tools for Microsoft SQL Server, Oracle, SQLite, and others.</description>
		<content:encoded><![CDATA[<p>SQL Maestro! I use it about 5 years and have never regretted. <a href="http://www.sqlmaestro.com/" rel="nofollow">The guys offer the same GUI tools for Microsoft SQL Server, Oracle, SQLite, and others.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naresh</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-52429</link>
		<dc:creator>naresh</dc:creator>
		<pubDate>Thu, 26 Nov 2009 05:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-52429</guid>
		<description>I work with heavy database in mysql like for at a time I need to perform a query on let say 1 crore records on a single table so the process of retrival gets longer as its expected to work faster, for e.g, I want a count of particular column on single table, in my query i have just select count(coulm name) from table, it is getting value but its taking long long time to count and display it on my views, so my question is, Is there any kind of tool or method available from which I can retrive my data from server ?? (note: data are on server its not on local)

Awaiting for Reply

Naresh</description>
		<content:encoded><![CDATA[<p>I work with heavy database in mysql like for at a time I need to perform a query on let say 1 crore records on a single table so the process of retrival gets longer as its expected to work faster, for e.g, I want a count of particular column on single table, in my query i have just select count(coulm name) from table, it is getting value but its taking long long time to count and display it on my views, so my question is, Is there any kind of tool or method available from which I can retrive my data from server ?? (note: data are on server its not on local)</p>
<p>Awaiting for Reply</p>
<p>Naresh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memoryweaver</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-50618</link>
		<dc:creator>Memoryweaver</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-50618</guid>
		<description>I too do all my SQL development in SQLyog Community Edition. The nag screens are a bit annoying, but it has good, robust core functionality.</description>
		<content:encoded><![CDATA[<p>I too do all my SQL development in SQLyog Community Edition. The nag screens are a bit annoying, but it has good, robust core functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bojan</title>
		<link>http://sixrevisions.com/tools/applications_mysql_databases/#comment-50569</link>
		<dc:creator>Bojan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=153#comment-50569</guid>
		<description>I use MySQL Front (www.mysqlfront.de)</description>
		<content:encoded><![CDATA[<p>I use MySQL Front (www.mysqlfront.de)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
