<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five Free Tools for Multi-Monitor Computer Set-Ups</title>
	<atom:link href="http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:52:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Sumo</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-135029</link>
		<dc:creator>Sumo</dc:creator>
		<pubDate>Sat, 12 Nov 2011 08:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-135029</guid>
		<description>Try Multi-Wall for wallpaper.
Superior than most other tools with regards to wallpaper.
http://windowbox.me/multiwall/</description>
		<content:encoded><![CDATA[<p>Try Multi-Wall for wallpaper.<br />
Superior than most other tools with regards to wallpaper.<br />
<a href="http://windowbox.me/multiwall/" rel="nofollow">http://windowbox.me/multiwall/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer_P</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-134625</link>
		<dc:creator>Jennifer_P</dc:creator>
		<pubDate>Mon, 07 Nov 2011 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-134625</guid>
		<description>The free version of Actual Multiple Monitors has eliminated the essential button to make a window move from one monitor to another.  Display fusion&#039;s freeware version doesn&#039;t include a second taskbar.  If you want both of these must-have features, and you want them free, then go for Multimon.  It also includes a pretty nice virtual clipboard feature that can remember and recover the text you&#039;ve copied recently.</description>
		<content:encoded><![CDATA[<p>The free version of Actual Multiple Monitors has eliminated the essential button to make a window move from one monitor to another.  Display fusion&#8217;s freeware version doesn&#8217;t include a second taskbar.  If you want both of these must-have features, and you want them free, then go for Multimon.  It also includes a pretty nice virtual clipboard feature that can remember and recover the text you&#8217;ve copied recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booster</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-130735</link>
		<dc:creator>Booster</dc:creator>
		<pubDate>Mon, 10 Oct 2011 03:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-130735</guid>
		<description>Actual Multiple Monitors is freeware from V. 3.3</description>
		<content:encoded><![CDATA[<p>Actual Multiple Monitors is freeware from V. 3.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisterB</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-124081</link>
		<dc:creator>MisterB</dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-124081</guid>
		<description>Hi, cause I have a multi-monitor solution with one monitor in another room. With mirroring no problem, but extendeding the desktop is a problem. Does someone knows a tool to have an overview of all programs in the desktop?
thanks in advance 
misterB</description>
		<content:encoded><![CDATA[<p>Hi, cause I have a multi-monitor solution with one monitor in another room. With mirroring no problem, but extendeding the desktop is a problem. Does someone knows a tool to have an overview of all programs in the desktop?<br />
thanks in advance<br />
misterB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorbi</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-121512</link>
		<dc:creator>Sorbi</dc:creator>
		<pubDate>Thu, 15 Sep 2011 19:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-121512</guid>
		<description>Hi, my question is how to connect all these monitors to computer ?  I have DELL XPS 8300 , on the back I have 2 DVI, one Display and HDMI out put, only 2 DVI works, when I connect third monitor to HDMI, nothing will happen ?

do you think if I nstall UltraMon, HDMI will work and my 3rd monitor will work ?
do I need to buy any gadget ?

Thanks in advance,
Sorbi</description>
		<content:encoded><![CDATA[<p>Hi, my question is how to connect all these monitors to computer ?  I have DELL XPS 8300 , on the back I have 2 DVI, one Display and HDMI out put, only 2 DVI works, when I connect third monitor to HDMI, nothing will happen ?</p>
<p>do you think if I nstall UltraMon, HDMI will work and my 3rd monitor will work ?<br />
do I need to buy any gadget ?</p>
<p>Thanks in advance,<br />
Sorbi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-112586</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 15 Aug 2011 03:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-112586</guid>
		<description>Excellent article!  Now if I could only find software that lets me switch between multiple PCs with multiple monitors by just dragging my mouse to the edge of the monitor.

Does anything like that exist?  I don&#039;t want to go the dual monitor KVM switch route.</description>
		<content:encoded><![CDATA[<p>Excellent article!  Now if I could only find software that lets me switch between multiple PCs with multiple monitors by just dragging my mouse to the edge of the monitor.</p>
<p>Does anything like that exist?  I don&#8217;t want to go the dual monitor KVM switch route.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-110695</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 03 Aug 2011 07:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-110695</guid>
		<description>Actual Multiple Monitors has freeware edition now - http://actualtools.com/multiplemonitors</description>
		<content:encoded><![CDATA[<p>Actual Multiple Monitors has freeware edition now &#8211; <a href="http://actualtools.com/multiplemonitors" rel="nofollow">http://actualtools.com/multiplemonitors</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-97617</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 14 Apr 2011 08:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-97617</guid>
		<description>Comparison Table of multi-monitor software here - http://en.wikipedia.org/wiki/Comparison_of_multi-monitor_software</description>
		<content:encoded><![CDATA[<p>Comparison Table of multi-monitor software here &#8211; <a href="http://en.wikipedia.org/wiki/Comparison_of_multi-monitor_software" rel="nofollow">http://en.wikipedia.org/wiki/Comparison_of_multi-monitor_software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-91298</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-91298</guid>
		<description>Awesome information...it has taken me years of research and experimentation that this thread gave out in just a few comments. Nice job! I have 4 computers and 12 monitors. Installed programs are : maxivist, synergy, ultramon and eyefinity. I coudln&#039;t live without them. FYI daytrader.</description>
		<content:encoded><![CDATA[<p>Awesome information&#8230;it has taken me years of research and experimentation that this thread gave out in just a few comments. Nice job! I have 4 computers and 12 monitors. Installed programs are : maxivist, synergy, ultramon and eyefinity. I coudln&#8217;t live without them. FYI daytrader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grigsby</title>
		<link>http://sixrevisions.com/tools/five-free-tools-for-multi-monitor-computer-set-ups/#comment-89543</link>
		<dc:creator>Grigsby</dc:creator>
		<pubDate>Sat, 29 Jan 2011 18:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=1596#comment-89543</guid>
		<description>I couldn&#039;t agree more...all five of these utilities are fantastic....however one that didn&#039;t get the nod is maxivista...this software allows you to use the monitor or monitors from a separate computer as third and fourth monitors to you&#039;re current desktop..Im currently running a 5 monitor desktop using Maxivista,Ultramon, and display fusion leading the way..I sometimes link my dual monitor laptop setup as well using synergy..both these screens can also be added to my current 5 screen setup using Maxivista...The free version i believe is like a 15 day evaluation...$40-$50 bones will take u all the way!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more&#8230;all five of these utilities are fantastic&#8230;.however one that didn&#8217;t get the nod is maxivista&#8230;this software allows you to use the monitor or monitors from a separate computer as third and fourth monitors to you&#8217;re current desktop..Im currently running a 5 monitor desktop using Maxivista,Ultramon, and display fusion leading the way..I sometimes link my dual monitor laptop setup as well using synergy..both these screens can also be added to my current 5 screen setup using Maxivista&#8230;The free version i believe is like a 15 day evaluation&#8230;$40-$50 bones will take u all the way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

