<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Usability Tips Based on Research Studies</title>
	<atom:link href="http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 22:12:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Igor Mateski</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-134758</link>
		<dc:creator>Igor Mateski</dc:creator>
		<pubDate>Wed, 09 Nov 2011 20:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-134758</guid>
		<description>this post is very similar to a journal article, excellent in information and additional resources. Excellent job. I&#039;ve seen most of the myth debunking all over the net, but you&#039;ve done a stellar job in putting it all together in a single easy to read text. I&#039;m bookmarking your site right now.</description>
		<content:encoded><![CDATA[<p>this post is very similar to a journal article, excellent in information and additional resources. Excellent job. I&#8217;ve seen most of the myth debunking all over the net, but you&#8217;ve done a stellar job in putting it all together in a single easy to read text. I&#8217;m bookmarking your site right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faisal</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-132173</link>
		<dc:creator>Faisal</dc:creator>
		<pubDate>Wed, 19 Oct 2011 23:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-132173</guid>
		<description>Currently I&#039;m working at the first stage of my study which around Usability Evaluation , and I found this artical very helpful , so thanks alot Cameron !!</description>
		<content:encoded><![CDATA[<p>Currently I&#8217;m working at the first stage of my study which around Usability Evaluation , and I found this artical very helpful , so thanks alot Cameron !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: minya</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-131552</link>
		<dc:creator>minya</dc:creator>
		<pubDate>Sat, 15 Oct 2011 10:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-131552</guid>
		<description>Nowadays finding such this articles is like finding treasure! I appreciate your work</description>
		<content:encoded><![CDATA[<p>Nowadays finding such this articles is like finding treasure! I appreciate your work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DD</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-131387</link>
		<dc:creator>DD</dc:creator>
		<pubDate>Fri, 14 Oct 2011 04:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-131387</guid>
		<description>Excellent article. Good data backed details with plots and graphs. I was really surprised with the 2 second speed versus revenue.</description>
		<content:encoded><![CDATA[<p>Excellent article. Good data backed details with plots and graphs. I was really surprised with the 2 second speed versus revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paul Handrigan</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-125516</link>
		<dc:creator>John Paul Handrigan</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-125516</guid>
		<description>This is a great article - hopefully I can incorporate some of these tips in my web design.</description>
		<content:encoded><![CDATA[<p>This is a great article &#8211; hopefully I can incorporate some of these tips in my web design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asif</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-118063</link>
		<dc:creator>Asif</dc:creator>
		<pubDate>Sun, 04 Sep 2011 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-118063</guid>
		<description>really cool article. this information can also help on improving quality metrics for web applications.</description>
		<content:encoded><![CDATA[<p>really cool article. this information can also help on improving quality metrics for web applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ejsmont</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-115721</link>
		<dc:creator>Ejsmont</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-115721</guid>
		<description>A really cool article :) thanks</description>
		<content:encoded><![CDATA[<p>A really cool article :) thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-110434</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Sat, 30 Jul 2011 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-110434</guid>
		<description>That was such long and ofcourse awesome article, thanks for your efforts.</description>
		<content:encoded><![CDATA[<p>That was such long and ofcourse awesome article, thanks for your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZF</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-105223</link>
		<dc:creator>ZF</dc:creator>
		<pubDate>Fri, 10 Jun 2011 07:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-105223</guid>
		<description>So, overall, very well researched article with very good sources. My issue is the wording on the bing search example. 

&quot;reduced user satisfaction by -3.8%, lost revenue per user of -4.3% and a reduced clicks by -4.3%&quot;

Reduced user satisfaction by -3.8%? That&#039;s great! Why? Well, I would rather have a loss of -3.8 than a loss of 3.8. When you say reduced or lost or any similar meaning word with a negative number, then grammar and math say that you are creating a positive. I know what you meant and I am sure that others didn&#039;t even realize the mistake but two negatives create a positive, even in writing.</description>
		<content:encoded><![CDATA[<p>So, overall, very well researched article with very good sources. My issue is the wording on the bing search example. </p>
<p>&#8220;reduced user satisfaction by -3.8%, lost revenue per user of -4.3% and a reduced clicks by -4.3%&#8221;</p>
<p>Reduced user satisfaction by -3.8%? That&#8217;s great! Why? Well, I would rather have a loss of -3.8 than a loss of 3.8. When you say reduced or lost or any similar meaning word with a negative number, then grammar and math say that you are creating a positive. I know what you meant and I am sure that others didn&#8217;t even realize the mistake but two negatives create a positive, even in writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofia Ribeiro</title>
		<link>http://sixrevisions.com/usabilityaccessibility/10-usability-tips-based-on-research-studies/#comment-100717</link>
		<dc:creator>Sofia Ribeiro</dc:creator>
		<pubDate>Tue, 10 May 2011 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://sixrevisions.com/?p=4071#comment-100717</guid>
		<description>Hi Cameron,

Great article! Thanks for taking the time to back it up with research, too - that must have been quite an effort.

I particularly like the point on the home page not being the most important page of an website. It definitely sheds a new light on website design!

Looking forward to your next article.</description>
		<content:encoded><![CDATA[<p>Hi Cameron,</p>
<p>Great article! Thanks for taking the time to back it up with research, too &#8211; that must have been quite an effort.</p>
<p>I particularly like the point on the home page not being the most important page of an website. It definitely sheds a new light on website design!</p>
<p>Looking forward to your next article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
